(Ta,Nb)C powder-Solid solution powder of Tantalum-Niobium Carbide
-
(Ta,Nb)C powder is a kind of raw material extensively applied in hard alloys industry.
We're here to help:
Easy ways to get the answers you need.
MULTIPLE CARBIDE POWDER:
Langfeng Metallic’s product standard
Langfeng Metallic’s product standard
GRADE | CHEMICAL COMPOSITION(%) | |||||||||||||||
W | Ti | Ta | Nb | Cr | Total carbon | Free carbon | IMPURITY(%max) | |||||||||
Fe | Si | Al | O | N | Na | K | Ca | S | ||||||||
(Ta,Nb)C 91 | 84.4±0.5 | 8.8±0.5 | 6.7±0.3 | ≤0.15 | 0.1 | 0 | 0 | 0.2 | 0.1 | 0.005 | 0.005 | 0 | 0 | |||
(Ta,Nb)C 82 | 74.2±0.5 | 18.5±0.5 | 7.2±0.3 | ≤0.15 | 0.1 | 0 | 0 | 0.15 | 0.1 | 0.005 | 0.005 | 0 | 0 | |||
(Ta,Nb)C 31 | 71.5±0.5 | 21.0±0.5 | 7.3±0.3 | ≤0.15 | 0.1 | 0 | 0 | 0.2 | 0.1 | 0.005 | 0.005 | 0 | 0 | |||
(Ta,Nb)C 73 | 65.6±0.5 | 26.6±0.5 | 7.6±0.3 | ≤0.15 | 0.1 | 0 | 0 | 0.2 | 0.1 | 0.005 | 0.005 | 0 | 0 | |||
(Ta,Nb)C 64 | 56.6±0.5 | 35.1±0.5 | 8.1±0.3 | ≤0.15 | 0.1 | 0 | 0 | 0.15 | 0.1 | 0.005 | 0.005 | 0 | 0 | |||
Particle size:0.5-500micron ,5-400mesh;Particle size and chemical composition are modified on request. |