(W,Ti)C powder-Solid solution powder of Tungsten-Titanium Carbide
-
(W,Ti)C powder is a kind of raw material extensively applied in hard alloys industry.
We're here to help:
Easy ways to get the answers you need.
MULTIPLE CARBIDE POWDER:
Langfeng Metallic’s product standard
Langfeng Metallic’s product standard
GRADE | CHEMICAL COMPOSITION(%) | |||||||||||||||
W | Ti | Ta | Nb | Cr | Total carbon | Free carbon | IMPURITY(%max) | |||||||||
Fe | Si | Al | O | N | Na | K | Ca | S | ||||||||
(W,Ti)C55-1 | 47.0±0.5 | 39.9±0.5 | 11.7±0.2 | ≤0.1 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | |||
(W,Ti)C55-2 | 47.0±0.5 | 39.9±0.5 | 12.6±0.3 | ≤0.15 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | |||
(W,Ti)C55-3 | 47.0±0.5 | 39.9±0.5 | 12.9±0.3 | ≤0.2 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | |||
(W,Ti)C64 | 56.1±0.5 | 32.1±0.5 | 11.3±0.3 | ≤0.2 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | |||
(W,Ti)C73-1 | 66.7±0.5 | 23.1±0.5 | 9.4±0.2 | ≤0.1 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | |||
(W,Ti)C73-2 | 65.5±0.5 | 24.2±0.5 | 10.0±0.3 | ≤0.15 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | |||
(W,Ti)C73-3 | 65.4±0.5 | 24.3±0.5 | 9.7±0.3 | ≤0.1 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | |||
Particle size:0.5-500micron ,5-400mesh;Particle size and chemical composition are modified on request. |