(W,Ti,Ta)C powder-Solid solution powder of Tungsten-Titanium-Tantalum Carbide
-
(W,Ti,Ta)C powder is a kind of raw material extensively applied in hard alloys industry.
We're here to help:
Easy ways to get the answers you need.
MULTIPLE CARBIDE POWDER:
Langfeng Metallic’s product standard
Langfeng Metallic’s product standard
GRADE | CHEMICAL COMPOSITION(%) | |||||||||||||||
W | Ti | Ta | Nb | Cr | Total carbon | Free carbon | IMPURITY(%max) | |||||||||
Fe | Si | Al | O | N | Na | K | Ca | S | ||||||||
(W,Ti,Ta)C-1 | 63.1±0.5 | 10.7±0.5 | 18.0±0.5 | 7.7±0.3 | ≤0.3 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | ||
(W,Ti,Ta)C-2 | 48.8±0.5 | 30.4±0.5 | 9.4±0.5 | 11.1±0.3 | ≤0.2 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | ||
(W,Ti,Ta)C-3 | 47.0±0.5 | 24.0±0.5 | 18.8±0.5 | 10.0±0.3 | ≤0.2 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | ||
(W,Ti,Ta)C-4 | 42.3±0.5 | 17.6±0.5 | 31.0±0.5 | 9.0±0.3 | ≤0.2 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | ||
(W,Ti,Ta)C-5 | 35.7±0.5 | 30.4±0.5 | 22.5±0.5 | 11.2±0.3 | ≤0.2 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | ||
(W,Ti,Ta)C-6 | 36.1±0.5 | 29.7±0.5 | 23.0±0.5 | 11.1±0.3 | ≤0.2 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | ||
(W,Ti,Ta)C-7 | 37.6±0.5 | 28.8±0.5 | 22.3±0.5 | 10.7±0.3 | ≤0.15 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | ||
(W,Ti,Ta)C-8 | 63.1±0.5 | 22.2±0.5 | 4.7±0.5 | 9.6±0.3 | ≤0.15 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | ||
(W,Ti,Ta)C-9 | 31.3±0.5 | 26.5±0.5 | 31.2±0.5 | 10.7±0.3 | ≤0.2 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.005 | 0.005 | 0 | 0 | ||
Particle size:0.5-500micron ,5-400mesh;Particle size and chemical composition are modified on request. |