(W,Ti,Ta,Nb)C powder-Solid solution powder of Tungsten-Titanium-Tantalum-Niobium Carbide
-
(W,Ti,Ta,Nb)C is a kind of raw material extensively applied in hard alloys industry.
We're here to help:
Easy ways to get the answers you need.
MULTIPLE CARBIDE POWDER:
Langfeng Metallic’s product standard
Langfeng Metallic’s product standard
GRADE | CHEMICAL COMPOSITION(%) | |||||||||||||||
W | Ti | Ta | Nb | Cr | Total carbon | Free carbon | IMPURITY(%max) | |||||||||
Fe | Si | Al | O | N | Na | K | Ca | S | ||||||||
(W,Ti,Ta,Nb)C-1 | 55.3±0.5 | 19.2±0.5 | 9.3±0.5 | 6.2±0.5 | 9.7±0.3 | ≤0.2 | 0.1 | 0 | 0 | 0.3 | 0.1 | 0.005 | 0.005 | 0 | 0 | |
(W,Ti,Ta,Nb)C-2 | 35.2±0.5 | 20.0±0.5 | 23.4±0.5 | 11.1±0.5 | 9.8±0.3 | ≤0.2 | 0.1 | 0 | 0 | 0.3 | 0.1 | 0.005 | 0.005 | 0 | 0 | |
(W,Ti,Ta,Nb)C-3 | 21.6±0.5 | 20.1±0.5 | 39.2±0.5 | 8.8±0.5 | 10.0±0.3 | ≤0.2 | 0.1 | 0 | 0 | 0.3 | 0.1 | 0.005 | 0.005 | 0 | 0 | |
(W,Ti,Ta,Nb)C-4 | 37.5±0.5 | 32.0±0.5 | 11.2±0.5 | 7.1±0.5 | 11.7±0.3 | ≤0.2 | 0.1 | 0 | 0 | 0.3 | 0.1 | 0.005 | 0.005 | 0 | 0 | |
Particle size:0.5-500micron ,5-400mesh;Particle size and chemical composition are modified on request. |